The RBI Assistant is a competitive examination conducted by the Reserve Bank of India (RBI) to recruit candidates for the assistant position in various offices of the RBI across the country. The exam consists of multiple stages, including a RBI Assistant Preliminary exam and a RBI Assistant Main. As an RBI Assistant, candidates are responsible for clerical and administrative tasks, including data entry, document verification, customer assistance, and general office duties. It offers a stable job with good growth opportunities in the banking sector.
POST NAME | AGE LIMIT | EDUCATIONAL QUALIFICATION |
---|---|---|
Assistant | 20-28 | Bachelor's degree with at least 50% of the marks(Pass class for SC/ST/PwD Candidates) from the university which is recognized by the government and the knowledge of word processing on PC. A person in the Ex-Servicemen category must be a graduate of any government-recognized university, have passed the Armed Forces' matriculation/or test, and have served in the military for at least 15 years. Language proficient |
Category | Age Relaxation | |
---|---|---|
OBC | 3 years | |
SC/ST | 5 years | |
PwBD | GEN/EWS | 10 years |
OBC | 13 years | |
SC/ST | 15 years | |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on the closing date of receipt of online application. | |
Widows/divorced women/ women judicially separated who are not re-married | 10 years | |
Candidates having work experience in Reserve Bank of India | To the extent of the number of years of such experience, subject to a maximum of 3 years. |
Exam is an online computer based examination conducted in 1 session, and the session is mandatory to be attempted.
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | Negative marking | TIME DURATION |
---|---|---|---|---|
English Language | 30 | 30 | 0.25 | 20 Min |
Numerical Ability | 35 | 35 | 0.25 | 20 Min |
Reasoning Ability | 35 | 35 | 0.25 | 20 Min |
TOTAL | 100 | 100 | 60 min |
Exam is an online computer based examination conducted in 1 session, and the session is mandatory to be attempted.
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | Negative marking | TIME DURATION |
---|---|---|---|---|
Test of Reasoning | 40 | 40 | 0.25 | 30 Min |
Test of English Language | 40 | 40 | 0.25 | 30 Min |
Test of Numerical Ability | 40 | 40 | 0.25 | 30 Min |
Test of General Awareness | 40 | 40 | 0.25 | 25 Min |
Test of Computer Knowledge | 40 | 40 | 0.25 | 20 Min |
TOTAL | 200 | 200 | 135 min |
The candidates provisionally shortlisted from the main on-line examination will have to undergo a language proficiency test (LPT). The language proficiency test will be conducted in the official / Local language of the State concerned as . Candidates not proficient in the official/ Local language shall be disqualified.
The exam syllabus is as follows:
Subject | Topic |
---|---|
English Language | Reading Comprehension Synonyms Antonyms Sentence Correction Word Meanings Cloze Test One Word Substitution Sentence Rearrangement Sentence Completion Phrases Active & Passive Voice |
Quantitative Aptitude | Time and Distance Time and Work HCF and LCM Simple and Compound Interest Problems on Trains Average Probability Allegations and Comparison Permutation and Combination Pipes & Cistern Number System Geometry Mensuration Percentage Algebra Trigonometry |
Reasoning Ability | Number Series Blood Relations Analogy, Odd Man Out Number Series Coding and Decoding Directions Based Concept Row Arrangements Symbols Statement Reading Understanding |
Computer Knowledge | Fundamentals of Computer Future of Computers Languages Basic Hardware and Software History of Computers Devices Viruses and Hacking |
General Awareness | Current World News Current India News Geography Concepts History Concepts Political Science Banking Awareness RBI Terms Emoluments and Other Benefits Acts and Laws related to Bank (RBI) |
Next, candidates need to pay the Application Fee which is different for each category
CATEGORY | FEE |
---|---|
General | 450 INR (Examination fees + Intimation Charges) |
EWS | |
OBC | |
SC/ST | 50 INR (Intimation Charges) |
PwBD | |
Ex-Servicemen |
Final submission of the form is to be done and the application process is completed.
Office | Category | ||||
---|---|---|---|---|---|
SC | ST | OBC | EWS | GEN | |
Ahmedabad | 107.75 | 94.75 | 110.5 | 107.75 | 120 |
Bengaluru | 92.5 | 85.75 | 105 | 98.5 | 105 |
Bhopal | 96 | 94.5 | — | 106.5 | 119.25 |
Bhubaneswar | 92.25 | 80.5 | — | 103 | 116 |
Chandigarh | 98.75 | 102 | 109.25 | 117.5 | 124.75 |
Chennai | 97.75 | — | 115.5 | 93.25 | 121.25 |
Guwahati | 98.75 | 86.75 | — | 104 | 112 |
Hyderabad | 99.25 | 92.25 | 112 | 103.75 | 118.75 |
Jaipur | 96.5 | 106.5 | 117.25 | 114 | 121.5 |
Jammu | — | 86.5 | 101.75 | 101.5 | 117.5 |
Kanpur & Lucknow | 97.25 | 92.25 | 108.75 | 114.5 | 120.75 |
Kolkata | 106.5 | 83.75 | — | 113 | 128.25 |
Mumbai | — | 84.5 | — | 108 | 116 |
Nagpur | 112.75 | 90.25 | 114 | 112.75 | 123 |
New Delhi | 101.25 | — | 112 | 113 | 123,25 |
Patna | — | 87.5 | — | 109.75 | 116.5 |
Thiruvananthapuram & Kochi | 90.5 | 100 | 107.25 | 93.25 | 115 |