The RRB JE (Railway Recruitment Board Junior Engineer) exams are conducted by the Indian Railways to recruit candidates for the position of Junior Engineer in various technical departments. The exam consists of multiple stages, including a 1st stage CBT exam and a 2nd stage CBT. The RRB JE exams provide a great opportunity for engineering graduates to join the Indian Railways as Junior Engineers and contribute to the development of the railway infrastructure in the country.
POST NAME | AGE LIMIT | EDUCATIONAL QUALIFICATION |
---|---|---|
RRB JE | 18-33 | Three years Diploma in Engineering or Bachelor’s Degree in Engineering/Technology |
Junior Engineer Information Technology (JE IT) | 18-33 | BE/B.Tech. |
Depot Material Superintendent (DMS) | 18-33 | Three years Diploma in Engineering or Bachelor’s Degree in Engineering/Technology |
Chemical & Metallurgical Assistant (CMA) | 18-33 | B.Sc., Chemistry and Physics |
Medical Standard | Name of the Post | Department | Vision Standards |
---|---|---|---|
A3 | Junior Engineer / Bridge | Engineering (Bridge) | Distance Vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D), Near Vision: Sn: 0.6,0.6 with or without glasses and Must pass test for Colour Vision, Binocular Vision, Night Vision and Mesopic vision |
Junior Engineer / P Way | Engineering (P Way) | ||
Junior Engineer / P Way | Engineering (Production Unit) | ||
Junior Engineer / Track Machine | Engineering (Track Machine) | ||
Junior Engineer / Mechanical / Power | Mechanical (Power) | ||
Junior Engineer / Electrical / Emu | Electrical (Emu) | ||
Junior Engineer / Electrical / Trd | Electrical (Trd) | ||
Junior Engineer / Electrical / Trs | Electrical (Trs) | ||
Junior Engineer / S And T / Signal | S And T (Signal) | ||
Junior Engineer / S And T / Telecommunication | S And T (Telecommunication) | ||
B1 | Junior Engineer/Civil | Engineering(R And D) | Distance Vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D), Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required and Must pass tests for Colour Vision, Binocular Vision, Night Vision and Mesopic vision. |
Junior Engineer (Research) /Civil | Engineering(R And D) | ||
Junior Engineer/Works | Engineering(Works) | ||
Junior Engineer/Carriage And Wagon | Mechanical(Carriage And Wagon) | ||
Junior Engineer / Diesel Mechanical | Mechanical(Diesel Shed) | ||
Junior Engineer / Mechanical / Ed | Mechanical(R & D) | ||
Junior Engineer / Mechanical / Mp | Mechanical(R & D) | ||
Junior Engineer / Mechanical / Testing | Mechanical(R & D) | ||
Junior Engineer / Diesel Electrical | Mechanical (Diesel Shed) | ||
Junior Engineer / Electrical / General Services | Electrical (General Services) | ||
Chemical And Metallurgical Assistant | Mechanical (Cmt) | ||
B2 | Junior Engineer / Design / Civil | Engineering (R And D) | Distance Vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D). Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required and Must pass a test for Binocular Vision. |
Junior Engineer / Design / Mp | Mechanical (R And D) | ||
Junior Engineer / Design / Ti | Electrical (R And D) | ||
Junior Engineer / Printing Press | Stores (Printing Press) | ||
C1 | Junior Engineer / Civil / Design Drawing And Estimation | Engineering (Design And Drawing) | Distance Vision: 6/12, 6/18 with or without glasses. Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required |
Junior Engineer / Civil / Design Drawing And Estimation | Engineering (Production Unit) | ||
Junior Engineer / Works | Engineering (Production Unit) | ||
Junior Engineer / Works | Engineering (R And D) | ||
Junior Engineer / Civil / Workshop | Engineering (Workshop) | ||
Junior Engineer / Mechanical / Design Drawing And Estimation | Mechanical (Design And Drawing) | ||
Junior Engineer / Design / Mechanical | Mechanical (Production Unit) | ||
Junior Engineer / Mechanical | Mechanical (Production Unit) | ||
Junior Engineer / Mechanical / Design Drawing And Estimation | Mechanical (Production Unit) | ||
Junior Engineer / Design / C And W | Mechanical (R And D) | ||
Junior Engineer / Design / Ed | Mechanical (R And D) | ||
Junior Engineer / Design / Testing | Mechanical (R And D) | ||
Junior Engineer / Mechanical | Mechanical (R And D) | ||
Junior Engineer / Mechanical / Carriage | Mechanical (R And D) | ||
Junior Engineer / Workshop / Ed | Mechanical (R And D) | ||
Junior Engineer (Research) / Mechanical / Testing | Mechanical (R And D) | ||
Junior Engineer / Diesel Mechanical (Workshop) | Mechanical (Workshop) | ||
Junior Engineer / Jig And Tool | Mechanical (Workshop) | ||
Junior Engineer / Mechanical (Workshop) | Mechanical (Workshop) | ||
Junior Engineer / Millwright | Mechanical (Workshop) | ||
Junior Engineer / Diesel Electrical (Workshop) | Mechanical (Workshop) | ||
Junior Engineer / Electrical / Design Drawing And Estimation | Electrical (Design And Drawing) | ||
Junior Engineer / Design / Electrical | Electrical (Production Unit) | ||
Junior Engineer / Electrical | Electrical (Production Unit) | ||
Junior Engineer / Electrical / Design Drawing And Estimation | Electrical (Production Unit) | ||
Junior Engineer / Design / Electrical | Electrical (R And D) | ||
Junior Engineer / Electrical | Electrical (R And D) | ||
Junior Engineer / Research / Ti | Electrical (R And D) | ||
Junior Engineer / Electrical (Workshop) | Electrical (Workshop) | ||
Junior Engineer / S And T / Design Drawing And Estimation | S And T (Design And Drawing) | ||
Junior Engineer / S And T / Telecommunication | S And T (Production Unit) | ||
Junior Engineer / Design / S And T | S And T (R And D) | ||
Junior Engineer / Research / Instrumentation | S And T (R And D) | ||
Junior Engineer / S And T / Telecommunication | S And T (R And D) | ||
Junior Engineer / S And T (Workshop) | S And T (Workshop) | ||
Depot Material Superintendent | Stores (Stores Depot) | ||
Junior Engineer / Information Technology | Accounts (Accounts) |
Category | Sub-category | Age Relaxation |
---|---|---|
OBC | 3 years | |
SC/ST | 5 years | |
Persons with Benchmark Disabilities (PwBD) | Unreserved | 10 years |
OBC- NCL Non Creamy Layer | 13 years | |
SC/ST | 15 years | |
Ex-Servicemen (ESM) | Unreserved | 33 Years plus Number of years of service rendered in Defense plus 3 years |
OBC- NCL Non Creamy Layer | 36 Years plus Number of years of service rendered in Defense plus 3 years | |
SC/ST | 38 Years plus Number of years of service rendered in Defense plus 3 years. | |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989 | Unreserved | 38 Years |
OBC- NCL Non Creamy Layer | 41 Years | |
SC/ST | 43 Years | |
Candidates who are serving Group ‘C’ and Group ‘D’ Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (continuous or in broken spells) | Unreserved | 40 Years of age |
OBC- NCL Non Creamy Layer | 43 Years of age | |
SC/ST | 45 Years of age | |
Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co-operative Societies and Institutes | Unreserved | 33 Years plus length of service rendered or 5 years, whichever is lower. |
OBC- NCL Non Creamy Layer | 36 Years plus length of service rendered or 5 years, whichever is lower. | |
SC/ST | 38 Years plus length of service rendered or 5 years, whichever is lower. | |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. | Unreserved | 35 Years of age |
OBC- NCL Non Creamy Layer | 38 Years of age | |
SC/ST | 40 Years of age |
Exam is an online computer based examination conducted in 1 session, and the session is mandatory to be attempted.
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | Negative marking | TIME DURATION |
---|---|---|---|---|
Mathematics | 30 | 30 | 0.33 | 90 min |
General Intelligence & Reasoning | 25 | 25 | 0.33 | |
General Awareness | 15 | 15 | 0.33 | |
General Science | 30 | 30 | 0.33 | |
TOTAL | 100 | 100 | 90 min |
Exam is an online computer based examination conducted in 1 session, and the session is mandatory to be attempted.
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | Negative marking | TIME DURATION |
---|---|---|---|---|
General Awareness | 15 | 15 | 0.33 | 120 min |
Physics & Chemistry | 15 | 15 | 0.33 | |
Basics of Computers and Applications | 10 | 10 | 0.33 | |
Basics of Environment and Pollution Control | 10 | 10 | 0.33 | |
Technical Abilities | 100 | 100 | 0.33 | |
TOTAL | 150 | 150 | 120 min |
The exam syllabus is as follows:
Subject | Topic |
---|---|
Mathematics | Number systems BODMAS Decimals Fractions LCM and HCF Ratio and Proportion Percentages Mensuration Time and Work Time and Distance Simple and Compound Interest Profit and Loss Algebra Geometry Trigonometry Elementary Statistics Square Root Age Calculations Calendar & Clock Pipes & Cistern |
General Intelligence and Reasoning | Analogies Alphabetical and Number Series Coding and Decoding Mathematical operations Relationships Syllogism Jumbling Venn Diagram Data Interpretation and Sufficiency Conclusions and Decision Making Similarities and Differences Analytical reasoning Classification Directions Statement – Arguments and Assumptions etc. |
General Awareness | Knowledge of Current affairs Indian geography culture and history of India including freedom struggle Indian Polity and constitution Indian Economy Environmental issues concerning India and the World Sports General scientific and technological developments etc. |
General Science | Physics Chemistry and Life Sciences (up to 10th Standard CBSE syllabus). |
The exam syllabus is as follows:
Subject | Topic |
---|---|
General Awareness | Knowledge of Current affairs Indian geography culture and history of India including freedom struggle Indian Polity and constitution Indian Economy Environmental issues concerning India and the World Sports General scientific and technological developments etc. |
Physics and Chemistry | Up to 10th standard CBSE syllabus. |
Basics of Computers and Applications | Architecture of Computers Input and Output devices Storage devices Networking Operating System like Windows Unix Linux MS Office Various data representation Internet and Email Websites & Web Browsers Computer Virus. |
Basics of Environment and Pollution Control | Basics of Environment Adverse effect of environmental pollution and control strategies Air water and Noise pollution their effect and control Waste Management Global warming; Acid rain Ozone depletion. |
Technical Abilities | The educational qualifications |
Next, candidates need to pay the Application Fee which is different for each category
CANDIDATE CATEGORY | FEE |
---|---|
For all candidates except the fee Concession categories mentioned below at Out of this fee of Rs 500/- an amount of Rs 400/- shall be refunded duly deducting bank charges, on appearing in 1st Stage CBT. | 500 INR |
For candidates belonging to SC / ST / Ex-Servicemen / PwBDs / Female / Transgender / Minorities /Economically backward class. This fee of Rs 250/- shall be refunded duly deducting bank charges as applicable, on appearing in 1st Stage CBT. | 250 INR |
Final submission of the form is to be done and the application process is completed.
RRB Zones | Category | |||||||
---|---|---|---|---|---|---|---|---|
Post Name | UR | SC | ST | OBC | ESM | R-HI | R-LD | |
Ahmedabad | DMS | 75.60839 | 63.14611 | 55.61583 | 71.11258 | 49.68305 | 32.23611 | |
Ajmer | DMS | 83.63765 | 75.77912 | 80.29503 | 45.44286 | |||
Allahabad | DMS | 84.69523 | 74.57163 | 64.28927 | 63.97751 | 59.78340 | ||
CMA | 70.31581 | 55.97775 | 56.57277 | 69.66912 | 32.01582 | 30.15225 | 32.58343 | |
Bangalore | DMS | 76.01406 | 62.26098 | 71.24124 | 48.22619 | |||
IT | 73.38947 | |||||||
CMA | 59.22405 | 44.63796 | 47.69303 | 53.38286 | 41.37131 | |||
Bhopal | DMS | 78.29861 | 67.96877 | 58.64316 | 72.89635 | 50.78141 | 45.87881 | |
CMA | 68.08488 | 56.08357 | 65.66763 | 43.82975 | 30.58851 | |||
Bhubaneshwar | DMS | 71.17867 | 52.86495 | 50.12524 | 64.59976 | 52.71488 | 39.54676 | |
Bilaspur | DMS | 79.94049 | 66.24886 | 58.25061 | 75.84822 | |||
CMA | 73.63417 | |||||||
Chandigarh | DMS | 78.64218 | 71.09959 | 65.63463 | 75.52231 | 61.15263 | 35.81991 | 53.42201 |
CMA | 77.87012 | 66.87950 | 68.96153 | 74.16820 | 30..16955 | 40.44989 | ||
Chennai | DMS | 74.51473 | 62.97683 | 59.40517 | 72.16862 | 45.93699 | 47.81532 | |
CMA | 70.75583 | 56.19233 | 56.99437 | 65.98347 | 33.27804 | 40.75452 | 40.77683 | |
Guwahati | DMS | 73.94031 | 59.33970 | 59.94772 | 69.35544 | 48.72891 | 30.56596 | |
CMA | 75.43835 | 62.13501 | 54.63511 | 71.98551 | 31.57546 | |||
Jammu-Srinagar | DMS | 79.56392 | 67.72773 | 75.99167 | 41.91165 | 49.83927 | ||
CMA | 65.50517 | 51.70427 | 45.89244 | 58.08897 | ||||
Kolkata | DMS | 77.14108 | 67.2668 | 60.45286 | 74.38473 | 43.35495 | 29.48202 | 61.4883 |
CMA | 81.05765 | 71.54059 | 63.06464 | 77.54559 | 41.5842 | 28.01134 | 49.46307 | |
Mumbai | DMS | 75.1834 | 65.09312 | 60.4023 | 72.9511 | 30.56830 | 30.83511 | 50.91077 |
IT | 75.09389 | 64.79599 | 57.51187 | 74.55235 | 30.01860 | 28.06839 | ||
CMA | 64.81347 | 55.85317 | 52.36860 | 62.15666 | 52.72000 | 36.75114 | 28.36809 | |
Muzaffarpur | CMA | 76.17411 | ||||||
Patna | DMS | 77.99357 | 66.36961 | 53.86581 | 75.61709 | 40.97323 | 43.97323 | |
IT | 77.75088 | 66.11078 | 75.88972 | 32.63459 | 47.10925 | |||
CMA | 78.73915 | 59.40517 | 76.25714 | 43.11733 | ||||
Secunderabad | DMS | 75.09389 | 62.73001 | 63.72999 | 72.44037 | 50.17373 | 31.20872 | |
CMA | 64.61465 | 55.17178 | 50.62440 | 64.26126 | 31.90181 |