SSC CHSL is the most prestigious exam conducted by the Staff selection commission (SSC) for high school (10+2) level candidates. This exam is conducted to recruit eligible candidates for various posts such as LDC, JSA, and DEO in various ministries/departments/offices of the Government of India. On average, 12-15 lakh people appear for this exam every year.
POST NAME | AGE LIMIT | EDUCATIONAL QUALIFICATION |
---|---|---|
SSC CHSL | 18-27 years | Must have passed 12th Standard or equivalent examination from a recognized Board or University |
Region | States/Region included | Physical Standards | ||
---|---|---|---|---|
Minimum Height | Chest | Minimum Weight | ||
Western Himalayan | J&K, Himachal Pradesh, Punjab Hills (Area South and west of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh), Uttarakhand | 158 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 47.5 Kgs |
Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam & Hill region of West Bengal (Darjeeling and Kalimpong districts and Andaman Nicobar) | 152 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 47.5 Kgs |
West Plain Region | Punjab, Haryana, Chandigarh, Delhi, Rajasthan, Western UP | 162.5 Cms | Minimum 76 Cm (Unexpanded) and expansion by 5 Cm | 50 Kgs |
Eastern Plain | Eastern UP, Bihar, West Bengal & Orissa and Jharkhand | 157 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 50 Kgs |
Central Region | Gujarat, Maharashtra and Madhya Pradesh, Dadar Nagar & Haveli, Daman & Diu and Chhattisgarh | 157 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 50 Kgs |
Southern Region | Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry, Telangana | 157 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 50 kgs |
Relaxation to sons of serving/Ex-GREF personnel) | 2 Cms | 1 Cm | 2 Kgs | |
Relaxation in DD cases (this will be applicable to own son adopted son and not any other relative | 2 Cms | 1 Cm | 2 Kgs | |
Gorkhas (Indian Domicile) | 152 Cms | Minimum 75 Cm (Unexpanded) and expansion by 5 Cm | 47.5 Kgs |
Category | Age Relaxation Permissible beyond the upper age limit |
---|---|
OBC | 3 years |
SC/ST | 5 years |
PwD (Unreserved) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ST) | 15 years |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on the closing date of receipt of online application. |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 03 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 years |
Permissible relaxation in upper age limit for Group ‘C’ posts only | |
Central Govt. Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age |
Central Govt. Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications(SC/ST) | Up to 45 years of age |
Widows/ Divorced Women/Women judicially separated and who are not remarried. | Up to 35 years of age |
Widows/Divorced Women/ Women judicially separated and who are not remarried (SC/ST) | Up to 40 years of age |
The Computer Based Examination will be conducted in two tiers as indicated below:
Tier | Subject | No. of Questions | No. of Marks | Negative Marking | Time Duration |
---|---|---|---|---|---|
I | English Language (Basic Knowledge) | 25 | 50 | 0.50 | 60 Minutes |
General Intelligence | 25 | 50 | 0.50 | ||
Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | 0.50 | ||
General Awareness | 25 | 50 | 0.50 | ||
TOTAL | 100 | 200 | 60 min |
Tier-II will include following three sections having two modules each:
Tier | Session | Subject | No. of Questions | No. of Marks | Negative Marking | Time Duration |
---|---|---|---|---|---|---|
II | Session -I (2 Hours and 15 minutes) | Section-I: Module-I:Mathematical Abilities Module-II:Reasoning and General Intelligence. | 30 30 | 180 | 1 | 1 hour |
Section-II: Module -I: English Language and Comprehension Module-II: General Awareness | 40 20 | 180 | 1 | |||
Section-III: Module-I: Computer Knowledge Module | 15 | 45 | 1 | 15 Minutes | ||
Session -II | Section-III: Module-II: Skill Test/ Typing Test Module | Part A: Skill Test for DEOs. | - | 15 Minutes | ||
Part B: Typing Test for LDC/JSA. | - | 10 Minutes |
ACTIVITY | MAXIMUM MARKS | TIME AVAILABLE |
---|---|---|
One Mile Run | Only Passing the Test Is Mandatory | 10 Minutes |
Subject | Topic | Sub-topic |
---|---|---|
Quantitative Aptitude | Number Systems Fundamental arithmetical operations Algebra Geometry Mensuration Trigonometry Statistical Charts. | |
General Intelligence | Semantic Analogy SymbolicOperationsSymbolic/ Number Analogy Trends Figural Analogy Space OrientationSemantic Classification Venn Diagrams Symbolic/ Number Classification Drawing inferences Figural Classification Punched hole/pattern-folding & unfolding Semantic Series Figural Pattern-folding and Completion Number Series Embedded figures Figural Series Critical Thinking Problem Solving Emotional Intelligence Word Building Social Intelligence Coding and decoding Numerical operations | |
General Awareness | Social Studies | History Geography Art and Culture Civics Economics |
General Science | ||
Environmental Studies | ||
English Language and Comprehension | Spot the Error Fill in the Blanks Synonyms/ Homonyms Antonyms Spellings/ Detecting mis-spelt words Idioms & Phrases One word substitution Improvement of Sentences Active/ Passive Voice of Verbs Conversion into Direct/ Indirect narration Shuffling of Sentence parts Shuffling of Sentences in a passage Cloze Passage Comprehension Passage. |
Subject | Topic | Sub-topic |
---|---|---|
Mathematical Abilities | Number Systems Fundamental arithmetical operations Algebra Geometry Mensuration Trigonometry Statistics and probability | |
Reasoning and General Intelligence | Semantic Analogy Symbolic operations Symbolic/ Number Analogy Trends Figural Analogy Space Orientation Semantic Classification Venn Diagrams Symbolic/ Number Classification Drawing inferences Figural Classification Punched hole/ pattern-folding & unfolding Semantic Series Figural Pattern-folding and completion Number Series Embedded figures Figural Series Critical Thinking Problem Solving Emotional Intelligence Word Building Social Intelligence Coding and decoding Numerical operations | |
English Language And Comprehension | Vocabulary Grammar Sentence structure Synonyms Antonyms and their correct usage Spot the Error Fill in the Blanks Synonyms/ Homonyms Antonyms Spellings/ Detecting mis-spelt words Idioms & Phrases One word substitution Improvement of Sentences Active/ Passive Voice of Verbs Conversion into Direct/ Indirect narration Shuffling of Sentence Parts Shuffling of Sentences in a passage Cloze Passage Comprehension Passage. | |
General Awareness | History Culture Geography Economic Scene General policy Scientific research. | |
Computer Proficiency | Computer Basics | Organization of a computer Central Processing Unit(CPU) Input/ output devices Computer memory Memory organization Back- up devices PORTs Windows Explorer Keyboard shortcuts. |
Software | Windows Operating system including basics of Microsoft Office like MS word MS Excel and PowerPoint etc. | |
Working with Internet and emails | Web Browsing & Searching Downloading & Uploading Managing an Email Account, e-Banking. | |
Basics of networking and cyber security | Networking devices and Protocols Network and information security threats (like hacking virus, worms, Trojan etc.) and preventive measures. |
Next, candidates need to pay the Application Fee which is different for each category
CATEGORY | FEE |
---|---|
General | 100 INR |
OBC | |
SC/ST | EXEMPTED |
PwD | |
Ex-Servicemen | |
Female Candidates |
Final submission of the form is to be done and the application process is completed.
Post Name | Category | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD- Others | |
LDC/JSA | 199.69831 | 169.63995 | 161.89655 | 191.32458 | 182.28157 | 118.02966 | 165.93687 | 125.14722 | 156.57710 | 109.23483 |
DEO in CAG | 222.77618 | 203.84607 | 198.55013 | 219.30094 | 221.60017 | 157.15710 | 195.54043 | 163.02533 | 188.52189 | 132.34986 |
DEO | 230.44633 | 213.94719 | 209.94278 | 226.44810 | 230.44633 | - | - | - | - | - |