The Staff Selection Commission holds an open Competitive Examination for recruitment to the posts of Constable (General Duty) in Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force (CRPF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), National Investigation Agency (NIA) and Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles. This is the next best exam after SSC CPO (SI) for recruitment to the armed forces of India.
POST NAME | AGE LIMIT | EDUCATIONAL QUALIFICATION |
---|---|---|
Constable(GD) | 18-23 | Matriculation or 10th |
Minimum Height Required | For Male Candidates(Cms) | For Female Candidates(Cms) |
---|---|---|
General, SC & OBC | 170 | 150 |
Scheduled Tribes | 162.5 | 150 |
All Scheduled Tribe candidates of North Eastern States (NE States) | 157 | 147.5 |
All Scheduled Tribe candidates of Left Wing Extremism affected districts | 160 | 147.5 |
Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 165 | 155 |
Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 162.5 | 152.5 |
Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these Districts : (1)Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania. | 157.0 | 152.5 |
Chest | Male | Female |
---|---|---|
General, SC and OBC | 80/5 | N/A |
Scheduled Tribes | 76/5 | N/A |
Garhwalis, Kumaonis,Dogras, Marathas and candidates belonging to the States of Assam,Himachal Pradesh and Jammu & Kashmir | 78/5 | N/A |
candidates hailing from North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 77/5 | N/A |
Category | Age Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on the closing date of receipt of online application. |
Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat.(Unreserved) | 5 years |
Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (OBC) | 8 years |
Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (SC/ ST) | 10 years |
SSC Constable(GD) Exam is an online computer based examination consisting of one objective type paper containing 80 questions carrying 2 marks each.
SECTION | SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | NEGATIVE MARKING | TIME DURATION |
---|---|---|---|---|---|
Part-A | General Intelligence and Reasoning | 20 | 40 | 0.50 | 60 Minutes |
Part-B | General Knowledge and General Awareness | 20 | 40 | 0.50 | |
Part-C | Elementary Mathematics | 20 | 40 | 0.50 | |
Part-D | English/ Hindi | 20 | 40 | 0.50 | |
TOTAL | 80 | 160 | 60 minutes |
Male | Female | Remarks | |
---|---|---|---|
Race | 5 Kms in 24 minutes. | 1.6 Kms in 8 1⁄2 minutes | For candidates other than those belonging to Ladakh Region. |
1.6 Kms in 6 1⁄2 minutes | 800 metres in 4 minutes | For candidates of Ladakh Region. |
The exam syllabus is as follows:
Subject | Topic |
---|---|
General Intelligence and Reasoning | Analogies, Similarities and differences Spatial visualisation Spatial orientation Visual memory Discrimination Observation Relationship concepts Arithmetical reasoning and figural classification Arithmetic number series Non-verbal series Figural Classification Coding and decoding |
General Knowledge and General Awareness | Sports History Culture Geography Economic Scene General Policy Indian Constitution Scientific Research |
Elementary Mathematics | Number Systems Computation of Whole Numbers Decimals and Fractions and relationship between Numbers Fundamental arithmetical operations Ratio and Proportion Percentages Average Interest Profit and Loss Discount Mensuration Time & Distance Ratio & Proportion. |
English/ Hindi | Basics of Language Vocabulary Grammar Sentence structure Synonyms Antonyms Comprehension passage |
Next, candidates need to pay the Application Fee which is different for each category
CATEGORY | FEE |
---|---|
General | 100 INR |
OBC | 100 INR |
SC/ST | NIL |
Ex-Servicemen | |
Female Candidates |
Final submission of the form is to be done and the application process is completed.
List-1: Female candidates qualified against All-India vacancies (SSF) :
Category | |||||
---|---|---|---|---|---|
EWS | SC | ST | OBC | UR | |
Marks | 128.4175 | 115.25577 | 112.13753 | 130.78771 | 132.70 |
List-2: Male candidates qualified against All-India vacancies (SSF) :
Category | ||||||
---|---|---|---|---|---|---|
EWS | SC | ST | ESM | OBC | UR | |
Marks | 139.16023 | 129.75663 | 126.45240 | 75.01297 | 140.15015 | 142.03008 |
List-3: Candidates qualified against All India vacancies of Sepoy in NCB :
Category | ||||||
---|---|---|---|---|---|---|
EWS | SC | ST | ESM | OBC | UR | |
Marks | 136.75 | 127.33 | 123.04 | 71.83 | 137.64 | 139.32 |