Formerly known as the IIT-JEE,Joint Entrance Examination -Advanced (JEE Advanced ) exam is conducted to offer admission into the various courses in the IITs. The JEE Advanced exam in two shifts and each paper for 3 hours. So the total duration of the JEE Advanced exam is 6 hours a day. It is conducted once a year bilingually. JEE Advanced permits only a maximum of 2 attempts in a consecutive year.
Exam Name | Age Limit | Eligibility Criterion |
---|---|---|
JEE(Advance ) | Should not be above 25 years | Criterion 1:Candidates should be among the top 2,50,000 successful candidates (including all categories) in B.E./B.Tech. paper of JEE (Main) 2023. Criterion 2: A candidate can attempt JEE (Advanced) maximum of two times in two consecutive years. Criterion 3: A candidate should have appeared for the Class XII (or equivalent) examination for the first time in either 2022 or 2023 with Physics, Chemistry, and Mathematics as compulsory subjects. |
Category | Age Relaxation |
---|---|
SC/ST and PwD | 5 years |
Section | Types of Questions | No of Questions | NO. OF MARKS | Negative Marking | TIME DURATION |
---|---|---|---|---|---|
Section 1 | MCQs With one or more than one options correct | 03 | 12 | 2 | 180 min |
Section 2 | Single correct option | 04 | 12 | 1 | |
Section 3 | Non negative integer value | 06 | 24 | - | |
Section 4 | MCQ matching(Single correct option | 04 | 12 | 1 | |
TOTAL | 17 | 60 | 180 min |
Partial Marking Scheme( For MCQs With one or more than one options correct)
Section | Types of Questions | No of Questions | NO. OF MARKS | Negative Marking | TIME DURATION |
---|---|---|---|---|---|
Section 1 | Single correct option | 04 | 12 | 1 | 180 min |
Section 2 | MCQs With one or more than one options correct | 03 | 12 | 2 | |
Section 3 | Non negative integer value | 06 | 24 | - | |
Section 4 | Numerical Value (Paragraph) | 04 | 12 | - | |
TOTAL | 17 | 60 | 180 min |
Partial Marking Scheme( For MCQs With one or more than one options correct)
The exam syllabus is as follows:
Subject | Topic | Sub-topic |
---|---|---|
Chemistry | Physical Chemistry | General topics Gaseous and liquid states Atomic structure and chemical bonding Energetics Chemical equilibrium Electrochemistry Chemical kinetics Solid state Solutions Surface chemistry Nuclear chemistry |
Organic Chemistry | Concepts Preparation, properties and reactions of alkanes Preparation, properties and reactions of alkenes and alkynes Reactions of benzene Phenols Characteristic reactions of the following (including those mentioned above) Carbohydrates Amino acids and peptides Properties and uses of some important polymers Practical organic chemistry | |
Inorganic Chemistry | Isolation/preparation and properties of the following non-metals Preparation and properties of the following compounds Transition elements (3d series) Preparation and properties of the following compounds Ores and minerals Extractive metallurgy Principles of qualitative analysis | |
Physics | Physics and measurement Rotational motion Thermodynamics Kinematics Work, energy, and power Properties of solids and liquids Gravitation Laws of Motion Oscillations and waves Electronic devices Kinetic theory of gases Current electricity Communication systems Electromagnetic induction and alternating currents Magnetic effects of current and magnetism Optics Electromagnetic waves Atoms and nuclei Electrostatics Dual nature of matter and radiation | |
Maths | Complex numbers and quadratic equations Matrices and determinants Sets, relations, and functions Mathematical induction Permutations and combinations Mathematical reasoning Limit, continuity, and differentiability Integral calculus Three-dimensional geometry Differential equations Binomial theorem and its simple applications Sequence and Series Vector algebra Statistics and probability Trigonometry Co-ordinate geometry |
Next, candidates need to pay the Application Fee which is different for each category
CATEGORY | FEE | |
---|---|---|
Indian Nationals | Female Candidates (all categories) | INR 1450 |
SC, ST, PwD Candidates | INR 1450 | |
All Other Candidates | INR 2900 | |
OCI/PIO Card holder | Female Candidates (GEN and GEN-PwD | INR 1450 |
OPEN (GEN-PwD) | INR 1450 | |
OPEN (GEN) | INR 1450 | |
Foreign Nationals | Candidates from SAARC countries | USD 90 |
Candidates from Non-SAARC countries | USD 180 | |
Final submission of the form is to be done and the application process is completed.
Marks | Category wise Rank list | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Commo | OBC-NCL | GEN-EWS | SC | ST | Common-PwD | OBC-NCL-PwD | GEN-EWS-PwD | SC-PwD | ST-PwD | Preparatory course (PC) | |
Minimum marks in each subject | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
Minimum aggregate marks | 55 | 50 | 50 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 |