SBI PO is a national level Banking Service exam conducted by SBI Recruitment Body (Central Recruitment & Promotion Department Corporate Centre, Mumbai) for recruitment of candidates to the prestigious managerial posts in the SBI. The selected candidates can be posted anywhere in India.They can also be posted abroad in due course of time depending upon their performance in the system.
Post Name | Age limit | Educational Qualification |
---|---|---|
SBI PO | 21 - 30 years | Graduation in any discipline from any recognized university in India or any equivalent qualification recognised as such by the Central Government. |
Category | Age Relaxation | ||
---|---|---|---|
OBC | 3 years | ||
SC/ST | 5 years | ||
PwD | UR | 10 years | |
OBC | 13 years | ||
SC/ST | 15 years | ||
Ex-Servicemen (ESM) | 05 years (T&C) |
The selection for Probationary Officers will be done through a three-Phase process having Preliminary , Mains and Interview.A candidate has to qualify each of these steps separately and the final selection will be done on the basis of merit which will encompass the scores obtained in the Mains and Interview together.
Preliminary Examination consisting of Objective Test for 100 marks will be conducted online. The test will have of 3 Sections (with separate timings for each section) as follows:
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | TIME DURATION | NEGATIVE MARKING |
---|---|---|---|---|
English Language | 30 | 30 | 20 minutes | 0.25 |
Quantitative Aptitude | 35 | 35 | 20 minutes | 0.25 |
Reasoning Ability | 35 | 35 | 20 minutes | 0.25 |
Total | 100 | 60 minutes |
SBI PO Mains exam consists of objective questions from four sections(mentioned below) carrying 200 marks and a descriptive test of 50 marks.Each of these sections will have separate timing.The descriptive test will be conducted immediately after the objective test.
SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | TIME DURATION | NEGATIVE MARKING |
---|---|---|---|---|
Reasoning & Computer Aptitude | 40 | 50 | 50 minutes | 0.31 |
Data Analysis & Interpretation | 30 | 50 | 45 minutes | |
0.41 | ||||
General/ Economy/ Banking Awareness | 50 | 60 | 45 minutes | 0.30 |
English Language | 35 | 40 | 40 minutes | |
0.28 | ||||
Total | 155 | 200 | 180 minutes | |
English(Descriptive) | 2 | 50 | 30 minutes | |
Grand Total | 250 |
Psychometric Test: The Bank may conduct Psychometric test for personality profiling, of those candidates who will be shortlisted for Phase-III. Findings of the test may be placed before the Interview panel for having a thorough perspective on the candidates.
TEST STRUCTURE | GROUP EXERCISE | INTERVIEW | TOTAL |
---|---|---|---|
NO. OF MARKS | 20 | 30 | 50 |
Subject | Topics |
---|---|
English | Reading Comprehension Cloze Test Para Jumbles Miscellaneous Fill in the blanks Multiple Meaning Error Spotting Paragraph Completion |
Quantitative Aptitude | Simplification Profit and Loss Mixture and Alligation Simple and Compound Interest Indices and Surds Work & Time Time & Distance Mensuration Data Interpretation Ratio and Proportion Percentage Number System Sequence and Series Permutation & Combination Probability |
Reasoning | Logical Reasoning Alphanumeric series Alphabet Test Data Sufficiency Coded Inequality Seating Arrangement Puzzle Tabulation Syllogism Blood Relation Input Output Coding Decoding |
Subject | Topic |
---|---|
Reasoning | Verbal Reasoning Syllogism Seating Arrangement Double Line-up Scheduling Input output Blood Relation Directions and Distances Ordering and Ranking Data sufficiency Coding and Decoding Code Inequalities Course of Action Critical Reasoning Analytical and Decision making |
Computer Aptitude | Internet Memory Keyboard shortcuts Computer abbreviations Microsoft office Computer Hardware Computer software Computer fundamentals and terminologies Networking Number system Operating system Basics of Logic Gate |
Data Analysis & Interpretation | Bar Graph Pie chart Line Graph Tabular Graph Radar Chart Mixed Graphs Missing case DI Data Sufficiency Probability Permutation & Combination |
English Language | Reading comprehension Grammar Vocabulary Verbal Ability Word Association Sentence Improvement Para jumbles Cloze test Error Spotting Fill in the blanks |
General/ Economy/ Banking Awareness | Financial Awareness Current Affairs General Knowledge Banking Awareness |
Candidates need to pay the Application Fee which is different for each category:
CATEGORY | FEE |
---|---|
General / EWS | 750 INR |
OBC | 750 INR |
SC/ST | NIL |
PwD | NIL |
Final submission of the form is to be done and the application process is completed.
Category | General | OBC | SC | ST | EWS | LD | VI | HI | D & E |
---|---|---|---|---|---|---|---|---|---|
Cut off | 88.93 | 80.96 | 73.83 | 66.86 | 84.60 | 80.45 | 93.08 | 63.10 | 63.50 |