IBPS Clerk exam is held annually by the Institute of Banking Personnel Selection to recruit eligible candidates for the post of IBPS clerk in the nationalized banks throughout different locations in India. The exam has three stages - Prelims, Mains and Language exam and the candidate has to clear each round to be recruited as the same. The IBPS Clerk exam provides an opportunity for candidates to pursue a career in the banking sector and work as clerical staff in public sector banks.
POST NAME | AGE LIMIT | EDUCATIONAL QUALIFICATION |
---|---|---|
IBPS Clerk | 20 - 28 | Graduation or equivalent qualification in any discipline. |
Computer Literacy: Operating and working knowledge in computer systems is mandatory | ||
Proficiency in the Official Language of the State/UT | ||
Certificate/Diploma/Degree in computeroperations/Language/ should have studied Computer /Information Technology as one of the subjects in the High School/College/Institute. |
Category | Age Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
Persons With Benchmark Disabilities | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen | The actual period of service rendered in the defense forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years) |
Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
Persons affected by 1984 riots | 5 years |
IBPS Clerk will be a two tier exam comprising Preliminary and Mains. Both the papers follow the online and objective mode of exam. Follow the tables mentioned below to get clear insight into the pattern of IBPS CLERK prelims and mains examination:
PART | SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | Negative Marking | TIME DURATION |
---|---|---|---|---|---|
I | English Language | 30 | 30 | 0.25 marks | 20 minutes |
II | Reasoning Ability | 35 | 35 | 0.25 marks | 20 minutes |
III | Numerical Ability | 35 | 35 | 0.25 marks | 20 minutes |
TOTAL | 100 | 100 | 60 minutes |
PART | SUBJECTS | NO. OF QUESTIONS | NO. OF MARKS | NEGATIVE MARKING | TIME DURATION |
---|---|---|---|---|---|
I | General English | 40 | 40 | 0.25 marks | 35 |
II | Reasoning Ability & Computer Aptitude | 50 | 60 | 0.25 marks | 45 |
III | Quantitative Aptitude | 50 | 50 | 0.25 marks | 45 |
IV | General / Financial Awareness | 50 | 50 | 0.25 marks | 35 |
Total | 190 | 200 | 160 minutes |
The exam syllabus For IBPS Clerk Prelims as follows:
Subject | Topic | Sub-Topic |
---|---|---|
English Language | Reading Comprehension Word Swap(3 words, 4 words) Word Rearrangement(3 Words, 4 Words) Sentence Rearrangement Parajumble Column Based | |
Fillers | Single Double Fillers Double Sentence | |
Word Usage | Single Multiple | |
Connectors/Starters | Sentence Improvement | |
Sentence Based Error | 1 Sentence Correct 1 Sentence Incorrect | |
Vocabulary | Spelling Error Contextually Incorrect Synonyms/Antonyms | |
Cloze Test | Blank Replacement | |
Error Correction | Identify The Correct Part Identify The Incorrect Part | |
Sentence Improvement | Single Option Multiple Option | |
Idioms & Phrases | Fillers Usage Replacement | |
Reasoning Ability | Puzzles | Box based puzzle Designation based puzzle Category based puzzle Floor / Flat-floor based puzzle Day / Month / Year based puzzle |
Seating Arrangement | Circular Seating Arrangement (Uncertain) Square/Rectangle / Triangular seating Arrangement Linear seating arrangement Single row /Double row Uncertain | |
Miscellaneous | Inequality (Direct and Indirect Statement Distance and Direction (Normal) Coding-Decoding (General) Blood Relation (Normal) Syllogism (2/3 statement + 2 conclusion) Series(Alpha-numeric-symbol based Alpha-numeric based Word based Number based Digit based series Letter based series Order -Ranking (Comparison) Word Pair / Number Pair Word formation Odd one out Word / Number based (Multiple operations). | |
Numerical Ability | Simplification | BODMAS Square & Cube Square & cube root Indices, fraction Percentage etc |
Approximation | BODMAS Square & Cube Square & cube root Indices, fraction Percentage etc | |
Number Series | Missing Number series Wrong number series | |
Inequality | Linear equation Quadratic equation Quantity comparison | |
Arithmetic | Ratio and Proportion, Percentage Number System and HCF & LCM, Average Age Partnership Mixture and Alligation Simple Interest and Compound Interest Time and Word Pipe and Cistern Profit & Loss and Discount Speed Time Distance Boat And stream Train Mensuration 2D and 3D Probability and Permutation & combination etc. | |
Data Interpretation | Table DI Missing Table DI Single Pie chart DI and Multiple pie chart D Line chart DI Bar chart DI Mixed DI Caselet | |
Data Sufficiency | Two Statement |
The exam syllabus For IBPS Clerk Mains as follows:
Subject | Topic | Sub-Topic |
---|---|---|
General English | Reading comprehension | Conventional Multiple Short RC Comprehensive RC |
Fillers | Single Double Fillers Double Sentence Single blanks Triple blanks Multiple Options Sentence Completion Vocab+Fillers | |
Sentence Rearrangement | Conventional Mixed Rearrangement Sentence+Paragraph Phrase swapping Phrase rearrangement | |
Error Detection | Old Pattern Jumbled Error Multiple Error Sentence Based Error Sentence Improvement single option Sentence Improvement multiple option similar Sentences | |
Spelling Error, Idioms and Phrases | Paragraph Based Sentence Based Word Based Coherent Paragraph Paragraph Completion Starters Word Swap Word Rearrangement | |
Match The Columns: | 3 columns 2 columns based, Column based fillers | |
Cloze Test: | Blank Replacement Phrase Pair Words Phrase Swapping | |
Word Usage | Single Multiple | |
Quantitative Aptitude | Simplification | BODMAS Square & Cube Square & cube root Indices, fraction Percentage etc |
Approximation: | BODMAS Square & Cube Square & cube root Indices, fraction Percentage etc | |
Number Series | Missing Number series Wrong number series | |
Inequality | Linear equation Quadratic equation Quantity comparison | |
Arithmetic | Ratio and Proportion, Percentage Number System and HCF & LCM, Average Age Partnership Mixture and Alligation Simple Interest and Compound Interest Time and Word Pipe and Cistern Profit & Loss and Discount Speed Time Distance Boat And stream Train Mensuration 2D and 3D Probability and Permutation & combination etc. | |
Data Interpretation | Table DI Missing Table DI Single Pie chart DI and Multiple pie chart D Line chart DI Bar chart DI Mixed DI Caselet | |
Data Sufficiency | Two Statement | |
Reasoning Ability and Computer Aptitude | Seating Arrangement | Circular Seating Arrangement (Uncertain) Square/Rectangle / Triangular seating Arrangement Linear seating arrangement Single row /Double row Uncertain Triple row Blood Relation Based Seating Arrangement |
Miscellaneous | Inequality (Coded) Distance and Direction (Normal) Coding-Decoding (Coded) Blood Relation (Coded) Input – Output (Arrangement / Shifting) Syllogism (Normal, Reverse) Series(Alpha-numeric-symbol based Coded Series Digit based series Letter based series Order -Ranking Ranking Mains (Comparison) Word formation Odd one out Word / Number based (Multiple operations). (2 / 3 statement); Word / Number Based | |
Logical Reasoning | Statement + Assumption Statement + Inference Statement+Conclusion | |
General/ Financial Awareness | National Current Affairs, International Current Affairs State Current Affairs, Sports News Central Government Schemes Agreements/MoU Books & Authors Summits & Conferences Defense News Science & Technology News Banking and Financial Awareness Static Awareness Recent RBI Circulars Based Questions Business & Economy related News Important Days, Obituaries Important Appointments Important Awards & Honors Union Budget 2023-24 Economic Survey 2022-23 Ranks/Reports/Indexes |
Next, candidates need to pay the Application Fee which is different for each category
CATEGORY | FEE |
---|---|
General | 850 INR |
OBC | 850 INR |
SC/ST | 175 INR |
PwD | 175 INR |
EXSM | 175 INR |
After submission of the Application fee. A registration number and password will be sent via SMS or Mail .
Your Application form is completely filled.
State/UT | Category | ||||
---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | |
Andaman and Nicobar | NA | NA | NA | NA | 40.63 |
Andhra Pradesh | 48.75 | 36.25 | 47.13 | 41.63 | 61.13 |
Arunachal Pradesh | NA | 37.75 | NA | NA | 41.75 |
Assam | 40.63 | 41.00 | 44.13 | 43.00 | 52.88 |
Bihar | 38.75 | 36.38 | 53.25 | 46.13 | 57.38 |
Chattisgarh | 37.50 | NA | 41.25 | 38.88 | 48.88 |
Chattisgarh | 41.88 | 40.38 | 40.50 | 41.75 | 52.38 |
Dadra Nagar Haveli Daman & Diu | NA | NA | 28.00 | NA | 31.38 |
New Delhi | 43.63 | 45.13 | 51.88 | 47.38 | 61.00 |
Goa | 34.13 | 37.88 | 43.88 | 39.25 | 46.00 |
Gujarat | 43.75 | 41.13 | 44.13 | 44.00 | 53.13 |
Haryana | 44.38 | NA | 51.75 | 44.38 | 60.50 |
Himachal Pradesh | 44.13 | 37.75 | 49.13 | 43.25 | 54.63 |
Jammu & kashmir | 37.25 | 30.75 | 40.88 | 36.25 | 52.38 |
Jharkhand | 34.13 | 42.50 | 43.88 | 43.63 | 51.13 |
Karnataka | 42.13 | 41.63 | 44.13 | 44.00 | 63.00 |
Kerala | 39.38 | 29.00 | 46.63 | 44.75 | 54.25 |
Ladakh | NA | NA | NA | NA | 28.75 |
Lakshadweep | NA | NA | NA | NA | 39.25 |
Madhya Pradesh | 42.88 | 44.75 | 45.75 | 44.88 | 51.63 |
Maharashtra | 45.50 | 39.13 | 51.38 | 45.38 | 57.88 |
Manipur | 33.88 | 37.50 | 49.13 | NA | 50.25 |
Meghalaya | NA | NA | NA | NA | 37.88 |
Mizoram | NA | NA | NA | NA | 31.88 |
Nagaland | NA | 36.38 | NA | NA | 41.75 |
Odisha | 41.13 | 38.38 | 45.88 | 44.00 | 53.38 |
Puducherry | 31.88 | NA | 41.38 | 31.88 | 44.38 |
Punjab | 45.00 | NA | 45.75 | 51.63 | 54.13 |
Rajasthan | 43.13 | 35.00 | 44.63 | 51.13 | 54.00 |
Sikkim | NA | 32.63 | 38.25 | NA | 41.25 |
Tamil Nadu | 46.25 | 36.13 | 48.63 | 45.50 | 54.75 |
Telangana | 38.25 | 37.00 | 41.75 | 40.13 | 49.63 |
Tripura | 46.25 | 38.13 | NA | NA | 45.50 |
Uttar Pradesh | 44.50 | 52.75 | 47.63 | 45.13 | 57.75 |
Uttarakhand | 38.63 | 39.88 | 39.88 | 41.88 | 52.25 |
West Bengal | 47.25 | 40.13 | 46.88 | 45.75 | 58.50 |